Analgesics
Ascomp/ Codeine | 300mg/50mg | 100ct | Tablet |
Butalbital/Acetaminophen/
Caffeine/ Codeine |
50mg/ 325mg/ 40mg/ 30mg | 100ct | Capsule |
Butalbital/Acetaminophen/
Caffeine |
50mg/325mg/40mg | 500ct | Tablet |
Butalbital/Aspirin/Caffeine | 50mg/ 325mg/ 40mg | 100ct | Capsule |
Butalbital/Aspirin/
Caffeine/Codeine |
50mg/325mg/40mg/ 30mg | 100ct | Capsule |
Nonsteroidal Anti-inflammatory Drugs
Celecoxib | 50mg, 100mg, 200mg, 400mg | 100ct | Capsule |
Diclofenac Potassium | 50mg | 100ct | Tablet |
Diclofenac Sodium DR | 25mg, 50mg, 75mg | 100ct | Tablet |
Diclofenac Sodium/Misoprostol | 50mg/200mcg, 75mg/ 200mcg | 60ct | Tablet |
Diclofenac Sodium | 1.5% | 150ml | Solution |
Diflunisal | 500mg | 60ct | Tablet |
Etodolac ER | |||
Etodolac | 200mg, 300mg | 100ct | Capsule |
Fenoprofen | 400mg, 600mg | 100ct | Tablet |
Flurbiprofen | 50mg, 100mg | 100ct | Tablet |
Ibuprofen | 400mg, 600mg, 800mg | 500ct | Tablet |
Ibuprofen | 100mg/5ml | 120ML | Suspension |
Indomethacin ER | 75mg | 100ct | Capsule |
Indomethacin | 25mg, 50mg | 100ct | Capsule |
Ketoprofen | 200mg | 100ct | Capsule |
Ketorolac | 10mg | 100ct | Tablet |
Meloxicam | 7.5mg, 15mg | 1000ct | Tablet |
Nabbumetone | 500mg, 750mg | 100ct | Tablet |
Naproxen DR | 500mg | 100ct | Tablet |
Naproxen Sodium ER | 375mg | 100ct | Tablet |
Naproxen | 500mg | 500ct | Tablet |
Piroxicam | 10mg, 20mg | 90ct | Capsule |
Sulindac | 150mg, 200mg | 100ct | Tablet |
Opioid Analgesics, Long-acting
Buprenorphine | 2mg, 4mg, 8mg | 30ct | Tablet |
Fentanyl | 12mcg, 25mcg, 50mcg, 75mcg, 100mcg | 5ct | Patch |
Hydromorphone ER | 8mg,12mg, 16mg, 32mg | 100ct | Tablet |
Methadone | 5mg, 10mg | 100ct | Tablet |
Morphine ER | 15mg, 30mg, 60mg | 100ct | Tablet |
Oxycodone ER | 10mg, 15mg, 20mg, 30mg, 40mg, 60mg, 80mg | 100ct | Tablet |
Oxymorphone ER | 5mg, 7.5mg, 10mg, 15mg, 20mg, 30mg | 100ct | Tablet |
Tramadol ER | 100mg, 200mg, 300mg | 30ct | Tablet |
Opioid Analgesics, Short-acting
Acetaminophen/Codeine | 300/15mg, 300/30mg, 300/60mg | 100ct | Tablet |
Butotphanol Tartrate | 1mg/ml | 5ml | Vial |
Codeine Sulfate | 15mg, 30mg, 60mg | 100ct | Tablet |
Hydrocodone/ Acetaminophen | 5/325mg, 7.5/325mg, 10/325mg | 500ct | Tablet |
Hydrocodone/ Ibu | 5/200mg, 7.5/200mg, 10/200mg | 100ct | Tablet |
Hydromorphone | 2mg, 4mg, 8mg | 100ct | Tablet |
Meperidine | 50mg | 100ct | Tablet |
Morphine Sulfate | 15mg, 30mg | 100ct | Tablet |
Oxycodone | 5mg, 10mg, 15mg, 20mg, 30mg | 100ct | Tablet |
Oxycodone/Acetaminophen | 5/325mg, 7.5/325mg, 10/325mg | 100ct | Tablet |
Oxycodone/ Asprin | 4.8335/325 | 100ct | Tablet |
Oxymorphone | 5mg, 10mg | 100ct | Tablet |
Pentazocine/ Naloxone | 50-0.5mg | 100ct | Tablet |
Tramadol | 50mg | 1000ct | Tablet |
Tramadol/Acetaminophen | 37.5/325mg | 100ct | Tablet |
Zamicet | 10/325mg/15 | 473ml | Liquid |
Local Anesthetics
Lidocaine Viscous | 2% | 100ml | Solution |
Lidocaine/ Prilocaine | 2.5%/2.5% | 30g | Cream |
Lidocaine Patch | 5% | 30 | Patches |
Lidocaine | 5% | 50g | Ointment |
ANTI-ADDICTION/SUBSTANCE ABUSE TREATMENT AGENTS
Alcohol Deterrents/Anti-craving
Disulfiram | 250mg | 100ct | Tablet |
Naltrexone | 50mg | 30ct | Tablet |
Buprenorphine/ Naltrexone | 2-0.5mg, 8-2mg | 30ct | Tablet |
Buprenorphine | 2mg, 8mg | 30ct | Tablet |
Opioid Reversal Agents
Naloxone | 0.4mg/ml | 10ml | Injection |
Smoking Cessation Agents
Bupropion Hcl SR | 100mg, 150mg, 200mg | 100ct | Tablet |
ANTIBACTERIALS
Aminoglycosides
Amikacin Sulfate | 250mg/ml | 10ml | Injection |
Gentamicin Sulfate | 40mg/ml | 25ml | Injection |
Isotonic Gentamicin | 60mg/50ml, 80mg/100ml | 24ct | Injection |
Neomycin Sulfate | 500mg | 100ct | Tablet |
Paromomycin Sulfate | 250mg | 100ct | Capsule |
Streptomycin Sulfate | 1GM | 10ct | Vial |
Tobramycin Sulfate | 40mg/ml | 25ct | Injection |
Antibacterials, Other
Clindamycin | 150mg, 300mg | 100ct | Capsule |
Clindamycin | 150mg/ml | 25ct | Injection |
Clindamycin Palmitate | 75mg/5ml | 100ml | Suspension |
Clindamycin Phosphate | 2% | 40g | Cream |
Clindamycin Phosphate | 150mg/ml | 25ct | Injection |
Clindamycin Phosphate Vaginal | 100g | 3c | Suppository |
Colistimethate Sodium | 150mg | 1ct | Injection |
Daptomycin | 500mg | 1ct | Injection |
Isopropyl Alcohol Wipes | N/A | 100ct | Wipes |
Linezolid | 600mg | 20ct | Tablet |
Linezolid | 100mg/5ml | 150ml | Suspension |
Metronidazole Vaginal | 0.75% | 70g | Gel |
Metronidazole | 500mg/100ml | 10ct | Injection |
Metronidazole | 250mg,500mg | 100ct | Tablet |
Nitrofurantoin Macrocrycstals | 50mg, 100mg | 100ct | Capsule |
Nitrofurantontoin Monohydrate | 100mg | 100ct | Capsule |
Nitrofurantoin | 25mg/5ml | 30ml | Suspension |
Tigecycline | 50mg | 10ml | Injection |
Tinidazole | 500mg | 20ct | Tablet |
Trimethroprim | 100mg | 100ct | Tablet |
Vancomycin | 125mg, 250mg | 20ct | Capsule |
Vancomycin | 1gm | 10ct | Injection |
Beta-lactam, Cephalosporins
Cefaclor ER | 500mg | 100ct | Tablet |
Cefaclor | 250mg, 500mg | 100ct | Capsule |
Cefaclor | 125mg/5ml, 250mg/5ml | 100ml | Suspension |
Cefadroxil | 500mg | 50ct | Capsule |
Cefazolin Sodium | 1GM | 25ct | Injection |
Cefdinir | 300mg | 50ct | Capsule |
Cefdinir | 125mg/5ml, 250mg/5ml | 60ml | Suspension |
Cefepime | 1gm | 25ct | Injection |
Cefixime | 400mg | 10cr | Capsule |
Cefotaxime Sod | 10gm | 1ct | Injection |
Cefotetan | 1gm,2gm,10gm | 1ct | Injection |
Cefoxitin | 1gm,2gm,10gm | 1ct | Injection |
Cefprozil | 250mg, 500mg | 100ct | Tablet |
Ceftazidime | 1gm, 2gm, 6gm | 1ct | Injection |
Ceftriaxone Sodium | 1gm, 2gm | 25ct | Injection |
Cefuroxime Axetil | 250mg, 500mg | 60ct | Tablet |
Cefuroxime Sodium | 1.5gm, 7.5gm | 10ct | Injection |
Cephalexin | 250mg, 500mg | 500ct | Capsule |
Tazicef | 1gm,2gm,6gm | 10ct | Injection |
Beta-lactam, Other
Aztreonam | 1gm/50ml | 50ct | Injection |
Imipenem/ Cilastatin | 500mg | 25ct | Injection |
Meropenem | 500mg | 25ct | Injection |
Beta-lactam, Penicillins
Amoxicillin/ Clavulanate Potass | 500/125mg, 875/125mg | 20ct | Tablet |
Amoxicillin/ Clavulanate Potass | 600/42.9mg/5ml | 75ml, 150ml | Suspension |
Amoxicillin Chew | 125mg | 100ct | Tablet |
Amoxicillin | 250mg, 500mg | 500ct | Capsule |
Ampicillin Sodium | 125mg, 500mg | 10ct | Injection |
Ampicillin-Sulbactam | 1.5gm, 3gm | 10ct | Injection |
Ampicillin | 250mg, 500mg | 10ct | Injection |
Dicloxacillin Sodium | 250mg, 500mg | 100ct | Capsule |
Nafcillin Sodium | 1gm, 2gm, 10gm | 10ct | Injection |
Oxacillin Sodium | 1gm, 2gm, 10gm | 10ct | Injection |
Penicillin v Potassium | 500mg | 100ct | Tablet |
Piperacillin Sodium/ Tazobactam Sodium | 2.25gm, 3.375gm, 4.5gm | 10ct | Injection |
Macrolides
Azithromycin | 250mg, 500mg | 6ct ,3ct | Tablet |
Azithromycin | 100mg/5, 200mg/5ml | 15ml, 30ml | Suspension |
Azithromycin | 250mg, 500mg | 10ct | Injection |
Clarithromyin | 250mg, 500mg | 60ct | Tablet |
Clarithromycin | 125mg/5ml, 250mg/5ml | 100ml | Suspension |
Erythromycin | 250mg | 100ct | Tablet |
Quinolones
Ciprofloxacin ER | 500mg, 1000mg | 50ct | Tablet |
Ciprofloxacin | 250mg, 500mg | 100ct | Tablet |
Ciprofloxacin | 250mg/5ml, 500mg/5ml | 100ml | Suspension |
Levofloxacin | 250mg,500mg, 750mg | 50ct | Tablet |
Levofloxacin | 250mg/50ml | 24ct | Injection |
Levofloxacin | 25mg/ml | 1ct | Solution |
Moxifloxacin | 400mg/250ml | 12ct | Injection |
Moxifloxacin | 400mg | 30ct | Tablet |
Ofloxacin | 300mg | 10ct | Tablet |
Sulfonamides
Sulfadiazine | 500mg | 100ct | Tablet |
Sulfamethoxazole/ Trimethoprim DS | 800mg/160mg | 500ct | Tablet |
Sulfamethoxazole/ Trimethoprim | 400mg/80mg | 100ct | Tablet |
Sulfamethoxazole/ Trimethoprim | 80-16mg/ml | 10ct | Injection |
Tetracyclines
Doxycycline Hyclate | 20mg, 75mg, 100mg, 150mg | 100ct | Tablet |
Doxycycline Hyclate | 50mg, 100mg | 100ct | Capsule |
Doxycycline Hyclate | 100mg | 10ct | Injection |
Doxycycline Monohydrate | 50mg, 75mg, 100mg, 150mg, | 50ct | Capsule |
Doxycycline | 250mg/5ml | 60ml | Suspension |
Minocycline ER | 45mg, 90mg, 135mg | 30ct | Tablet |
Minocycline | 50mg, 75mg, 100mg | 100ct | Capsule |
Morgidox | 50mg, 100mg | 30ct | Capsule |
Tetracycline | 250mg, 500mg | 100ct | Capsule |
ANTICONVULSANTS
Anticonvulsants, Other
Levetiracetam ER | 500mg, 750mg | 60ct | Tablet |
Levetiracetam | 100mg/ml | 473ml | Solution |
Levetiracetam | 500mg/5ml | 40ct | Injection |
Levetiracetam | 250mg, 500mg, 750mg, 1000mg | 120ct | Tablet |
Roweepra | 500mg, 750mg, 1000mg | 120ct | Tablet |
Calcium Channel Modifying Agents
Ethosuximide | 250mg | 100ct | Capsule |
Zonisamide | 25mg, 50mg, 100mg | 100ct | Capsule |
Gamma-aminobutyric Acid (GABA) Augmenting Agents
Clonazepam ODT | 0.125mg, 0.25mg, 0.5mg, 1mg, 2mg | 60ct | Tablet |
Clonazepam | 0.5mg, 1mg, 2mg | 500ct | Tablet |
Diazepam Gel | 2.5mg, 10mg, 20mg | 2ct | Injection |
Divalproex Sodium DR | 125mg, 250mg, 500mg | 100ct | Tablet |
Divalproex Sodium ER | 250mg, 500mg | 100ct | Tablet |
Divalproex Sodium Sprinkle | 125mg | 100ct | Capsule |
Gabapentin | 100mg, 300mg, 400mg, 600mg, 800mg | 500ct | Tablet |
Gabapentin | 250mg/5ml | 473ml | Solution |
Phenobarbital Elix | 20mg/5ml | 473ml | Solution |
Phenobarbital | 16.2mg, 32.4mg, 64.8mg, 97.2mg | 100ct | Tablet |
Primidone | 50mg, 250mg | 100ct | Tablet |
Tiagabine Hydrochloride | 2mg, 4mg, 12mg, 16mg | 30ct | Tablet |
Valproate Sod | 100mg/ml | 10ct | Injection |
Valproic Acid | 250mg | 100ct | Capsule |
Vigabatrin | 500mg | 50ct | Packet |
Glutamate Reducing Agents
Felbamate | 400mg, 600mg | 100ct | Tablet |
Lamotrigine ER | 25mg, 50mg, 100mg, 200mg, 250mg, 300mg | 30ct | Tablet |
Lamotrigine ODT | 25mg, 50mg, 100mg | 30ct | Tablet |
Lamotrigine Chew | 25mg | 100ct | Tablet |
Lamotrigine | 25mg, 100mg, 150mg, 200mg | 60ct | Tablet |
Topirimate Sprinkles | 15mg | 60ct | Capsule |
Topirimate | 25mg, 50mg, 100mg, 200mg | 100ct | Tablet |
Sodium Channel Agents
Carbamazepine ER | 100mg, 200mg, 400mg | 30ct | Tablet |
Carbamazepine ER | 100mg, 200mg, 300mg | 120ct | Capsule |
Carbamazepine Chew | 100mg | 100ct | Tablet |
Carbamazepine | 100mg/5ml | 450ml | Suspension |
Carbamazepine | 200mg | 100ct | Tablet |
Oxcarbazepine | 150mg, 300mg, 600mg | 100ct | Tablet |
Oxcarbazepine | 300mg/5ml | 250ml | Suspension |
Phenytoin Sodium ER | 100mg, 200mg, 300mg | 500ct | Capsule |
Phenytoin Sodium | 125mg/5ml | 240ml | Suspension |
ANTIDEMENTIA AGENTS
Antidementia Agents, Other
Ergoloid Mesylates | N/A | 1gm | Powder |
Cholinesterase Inhibitors
Donepezil ODT | 5mg, 10mg | 30ct | Tablet |
Donepezil | 5mg, 10mg | 500ct | Tablet |
Galantamine Hydrobromide ER | 8mg, 16mg, 24mg | 30ct | Capsule |
Galantamine Hydrobromide | 4mg/ml | 100ml | Suspension |
Galantamine Hydrobrominde | 4mg, 8mg, 12mg | 60ct | Tablet |
Rivastigmine Tartrate | 1.5mg, 3mg, 4.5mg, 6mg | 60ct | Capsule |
Rivastigmine Transdermal | 4.6mg, 9.5mg, 13.3mg | 30ct | Patch |
N-methyl-D-aspartate (NMDA) Receptor Antagonist
Memantine | 5mg, 10mg | 90ct | Tablet |
Memantine | 2mg/ml | 360ml | Solution |
ANTIDEPRESSANTS
Antidepressants, Other
Bupropion Hcl SR | 100mg, 150mg, 200mg | 60ct | Tablet |
Bupropion Hcl XL | 150mg, 300mg | 500ct | Tablet |
Bupropion Hcl | 75mg, 100mg | 60ct | Tablet |
Mirtazapine ODT | 15mg, 30mg, 45mg | 30ct | Tablet |
Mirtazapine | 15mg, 30mg, 45mg | 30ct | Tablet |
Monoamine Oxidase Inhibitors
Phenelzine Sulfate | 15mg | 60ct | Tablet |
Tranylcypromine Sulfate | 10mg | 100ct | Tablet |
SSRIs/SNRIs (Selective Serotonin Reuptake Inhibitors/Serotonin and
Norepinephrine Reuptake Inhibitor
Citalopram | 10mg, 20mg, 40mg | 500ct | Tablet |
Citalopram | 10mg/5ml | 240ml | Solution |
Desvenlafaxine ER | 50mg, 100mg | 30ct | Tablet |
Duloxetine | 20mg, 30mg, 60mg | 30ct | Capsule |
Escitalopram | 5mg/ 5ml | 240ml | Solution |
Escitalopram | 5mg, 10mg, 20mg | 500ct | Tablet |
Fluoxetine DR | 90mg | 4ct | Capsule |
Fluoxetine | 20mg/5ml | 120ml | Solution |
Fluoxetine | 10mg, 20mg, 40mg | 90ct | Capsule |
Fluvoxamine ER | 100mg, 150mg | 30ct | Capsule |
Fluvoxamine | 25mg, 50mg, 100mg | 100ct | Tablet |
Maprotiline Hcl | 25mg, 50mg, 75mg | 100ct | Tablet |
Nefazodone Hcl | 50mg, 100mg, 150mg, 200mg, 250mg | 60ct | Tablet |
Olanzapine/Fluoxetine | 3/25mg, 6/25mg, 12/25mg, 6/50mg, 12/50mg | 30ct | Capsule |
Paroxetine ER | 12.5mg, 25mg, 37.5mg | 30ct | Tablet |
Paroxetine | 10mg, 20mg, 30mg, 40mg | 90ct | Tablet |
Sertaline Hcl | 25mg, 50mg, 100mg | 90ct | Tablet |
Trazadone | 50mg, 100mg, 150mg | 100ct | Tablet |
Venlafaxine ER | 37.5mg, 75mg, 150mg | 90ct | Capsule |
Venlafaxine | 25mg, 37.5mg, 50mg, 75mg, 100mg | 100ct | Tablet |
Tricyclics
Amitriptyline | 10mg, 25mg, 50mg, 75mg, 100mg, 150mg | 100ct | Tablet |
Amoxapine | 25mg, 50mg, 100mg, 150mg | 100ct | Tablet |
Chlordiazepoxide / Amitriptyline | 12.5/5mg, 25/10mg | 100ct | Tablet |
Clomipramine | 25mg, 50mg, 75mg | 30ct | Capsule |
Desipramine Hcl | 10mg, 25mg, 50mg, 75mg, 100mg, 150mg | 100ct | Tablet |
Doxepin Hcl | 10mg, 25mg, 50mg, 75mg, 100mg, 150mg | 100ct | Capsule |
Imipramine | 10mg, 25mg, 50mg | 100ct | Tablet |
Imipramine Pamoate | 75mg, 100mg, 125mg, 150mg | 30ct | Capsule |
Nortriptyline | 10mg, 25mg, 75mg | 100ct | Capsule |
Perphenazine / Amitriptyline | 10/2mg, 10/4mg, 25/2mg, 25/4mg, 50mg/4mg | 100ct | Tablet |
Protriptyline | 5mg, 10mg | 100ct | Tablet |
Trimipramine Maleate | 25mg, 50mg, 100mg | 100ct | Capsule |
ANTIEMETICS
Antiemetics, Other
Meclizine | 12.5mg, 25mg | 100ct | Tablet |
Promethazine | 12.5, 25mg, 50mg | 12ct | Suppository |
Scopolamine | 1mg/72hr | 10ct | Patch |
Trimethobenzamide | 300mg | 30ct | Capsule |
Emetogenic Therapy Adjuncts
Aprepitant | 40mg, 80mg, 125mg | 5ct, 6ct | Capsule |
Dronabinol | 2.5mg, 5mg | 60ct | Capsule |
Granisetron | 1mg | 20ct | Tablet |
Ondansetron ODT | 4mg, 8mg | 30ct | Tablet |
Ondansetron | 4mg/5ml | 50ml | Solution |
Ondansetron | 4mg, 8mg | 30ct | Tablet |
ANTIFUNGALS
Antifungals
Amphotericin B | 5mg | 1ct | Injection |
Caspofungin Acetate | 50mg, 70mg | 10ct | Injection |
Ciclodan | 8% | 6.6ml | Solution |
Ciclopirox Nail Lacquer | 8% | 6.6ml | Solution |
Ciclopirox Olamine | 0.77% | 15gm | Cream |
Ciclopirox | 0.77% | 30gm | Gel |
Ciclopirox | 1% | 120ml | Shampoo |
Ciclopirox | 0.77% | 30ml, 60ml | Suspension |
Clotrimazole/ Betamethasone Dipropionate | 1-0.05% | 15gm, 45gm | Cream |
Clotrimazole | 1% | 15gm | Cream |
Econazole Ntrate | 1% | 15gm, 30gm, 85gm | Cream |
Fluconazole in Dextrose | 200mg/100ml, 400mg/200ml | 6ct, 24ct | Injection |
Fluconazole | 10mg/ml, 40mg/ml | 35ml | Suspension |
Fluconazole | 50mg, 100mg, 200mg | 30ct | Tablet |
Flucytosine | 250mg, 500mg | 30ct | Capsule |
Griseofulvin Microsize | 500mg | 30ct | Tablet |
Griseofulvin Ultramicrosize | 125mg, 250mg | 30ct | Tablet |
Itraconazole | 100mg | 30ct | Capsule |
Ketoconazole Shampoo | 2% | 120ml | Shampoo |
Ketoconazole | 2% | 30gm, 60gm | Cream |
Ketoconazole | 2% | 50gm, 100gm | Foam |
Miconazole 3 | 200mg | 3ct | Suppository |
Naftifine Hcl | 1%, 2% | 45gm, 60gm, 90gm | Cream |
Nyamyc 3 | 100mu/gm | 15gm, 30gm, 60gm | Powder |
Nystatin/ Triamcinolone | 100mu-0.1%/gm | 15gm, 30gm, 60gm | Cream |
Nystatin/ Triamcinolone | 100mu-0.1%/gm | 15gm, 30gm | Ointment |
Nystatin | 100mu/gm | 15gm, 30gm | Cream |
Nystatin | 100mu/gm | 15gm, 30gm, 60gm | Powder |
Nystatin | 100mu/gm | 15gm ,30gm | Ointment |
Nystatin | 100mu/ml | 473ml | Suspension |
Nystatin | 500mu | 100ct | Tablet |
Oxiconazole Nitrate | 1% | 30gm, 60gm, 90gm | Cream |
Terbinafine Hcl | 250mg | 100ct | Tablet |
Terconazole | 0.8%, 0.4% | 20gm, 40gm | Cream |
Terconazole | 80mg | 3ct | Suppository |
Voriconazole | 200mg | 1ct | Injection |
Voriconazole | 50mg, 200mg | 30ct | Tablet |
ANTIGOUT AGENTS
Antigout Agents
Allopurinol | 100mg, 300mg | 500ct | Tablet |
Colchicine | 0.6mg | 100ct | Capsule |
Colchicine | 0.6mg | 100ct | Tablet |
Probenecid/ Colchicine | 0.5/500mg | 100ct | Tablet |
Probenecid | 500mg | 100ct | Tablet |
ANTIMIGRAINE AGENTS
Ergot Alkaloids
Dihydrogergotamine Mesylate | 1mg/ml | 10ct | Injection |
Almotriptan Malate | 6.25mg, 12.5mg | 6ct | Tablet |
Eletriptan Hydrobromide | 20mg, 40mg | 6ct | Tablet |
Frovatriptan Succinate | 2.5mg | 9ct | Tablet |
Naratriptan Hcl | 1mg, 2.5mg | 9ct | Tablet |
Rizatriptan Benzoate ODT | 5mg, 10mg | 18ct | Tablet |
Rizareiptan Benzoate | 5mg, 10mg | 18ct | Tablet |
Sumatriptan Succinate Refill | 4mg/0.5ml, 6mg/ 0.5ml | 1ml | Injection |
Sumatriptan Succinate | 4mg/0.5ml, 6mg/0.5ml | 1ml | Injetion |
Sumatriptan Succinate | 25mg, 50mg, 100mg | 9ct | Tablet |
Zolmitriptan ODT | 2.5mg, 5mg | 3ct | Tablet |
Zolmitriptan | 2.5mg,5mg | 3ct | Tablet |
ANTIMYASTHENIC AGENTS
Parasympathomimetics
Pyridostigmine Bromide | 60mg | 100ct | Tablet |
Pyridostigmine Bromide ER | 180mg | 30ct | Tablet |
ANTIMYCOBACTERIALS
Antimycobacterials, Other
Dapsone | 25mg, 100mg | 30ct | Tablet |
Rifabutin | 150mg | 100ct | Capsule |
Antituberculars
Cycloserine | 250mg | 30ct | Capsule |
Ethambutol Hcl | 100mg, 400mg | 100ct | Tablet |
Isoniazid | 100mg, 300mg | 100ct | Tablet |
Isoniazid | 100mg/ml | 10ct | Injection |
Pyrazinamide | 500mg | 60ct | Tablet |
Rifampin | 150mg, 300mg | 30ct | Capsule |
Rifampin | 600mg | 1ct | Injection |
Busulfan | 6mg/ml | 8ct | Injection |
Cyclophosphamide | 500mg, 1gm, 2gm | 1ct | Injection |
Cyclophosphamide | 25mg, 50mg | 100ct | Capsule |
Melphalan | 2mg | 50ct | Tablet |
Melphalan Hydrochloride | 50mg | 1ct | Injection |
Thiotepa | 15mg | 1ct | Injection |
Antiandrogens
Bicalutamide | 50mg | 100ct | Tablet |
Flutamide | 125mg | 180ct | Capsule |
Nilutamide | 150mg | 30ct | Tablet |
Antiestrogens/Modifiers
Tamoxifen Citrate | 10mg, 20mg | 90ct | Tablet |
Antimetabolites
Clofarabine | 1mg/ml | 1ct | Injection |
Fluorouracil | 50mg/ml | 10ct | Injection |
Hydroxyurea | 500mg | 100ct | Capsule |
Mercaptopurine | 50mg | 25ct | Tablet |
Antineoplastics, Other
Adrucil | 50mg/ml | 5ct | Injection |
Bleomycin Sulfate | 15u, 30u | 1ct | Injection |
Cisplatin | 1mg/ml | 1ct | Injection |
Cladribine | 1mg/ml | 1ct | Injection |
Cytarbine | 20mg/ ml | 5ct | Injection |
Dacarbazine | 200mg | 1ct | Injection |
Daunorubicin Hcl | 5mg/ml | 10ct | Injection |
Decitabine | 50mg | 1ct | Injection |
Docetaxel | 10mg/ml, 20mg/ml | 1ct | Injection |
Doxorubicin Hcl Lipsome | 2mg/ml | 1ct | Injection |
Doxorubicin Hcl | 2mg/ml | 1ct | Injection |
Epirubicin Hcl | 2Mg/ml | 1ct | Injection |
Fludarabine Phosphate | 25mg/ml | 1ct | Injection |
Fluorouracil | 50mg/ml | 10ct | Injection |
Gemcitabine | 200mg/5.26ml | 1ct | Injection |
Idarubicin Hcl | 1mg/ ml | 1ct | Injection |
Ifosfamide | 50mg/ml | 1ct | Injection |
Irinotecan | 20mg/ml | 1ct | Injection |
Leucovorin Calcium | 5mg, 15mg, 25mg | 25ct | Tablet |
Leucovorin Calcium | 50mg, 100mg, 200mg | 1ct | Injection |
Levoleucovorin Calcium | 10mg/ml | 1ct | Injection |
Levoleucovorin | 50mg | 1ct | Injection |
Mitomycin | 5mg, 20mg, 40mg | 1ct | Injection |
Mitoxantrone Hcl | 2mg/ml | 1ct | Injection |
Oxaliplatin | 5mg/ml | 1ct | Injection |
Paclitaxel | 6mg/ml | 1ct | Injection |
Vinblastine Sulfate | 1mg/ml | 1ct | Injection |
Vincasar Pfs | 1mg/ml | 1ct | Injection |
Vincristine Sulfate | 1mg/ml | 1ct | Injection |
Vinorelbine Tartrate | 10mg/ml | 1ct | Injection |
Aromatase Inhibitors, 3rd Generation
Anastrozole | 1mg | 30ct | Tablet |
Exemestane | 25mg | 30ct | Tablet |
Letrozole | 2.5mg | 30ct | Tablet |
Enzyme Inhibitors
Etoposide | 20mg/ml | 1ct | Injection |
Topotecan Hcl | 1mg/ml | 1ct | Injection |
Molecular Target Inhibitors
Imatnib Mesylate | 100mg, 400mg | 30ct | Tablet |
Retinoids
Bexarotene | 75mg | 100ct | Capsule |
Treatment Adjuncts
Mesna | 400mg | 10ct | Tablet |
ANTIPARASITICS
Anthelmintics
Ivermectin | 3mg | 20ct | Tablet |
Atovaquone | 750mg/5ml | 210ml | Suspension |
Atovaquone/ Proguanil Hcl | 250-100mg | 24ct | Tablet |
Chloroquine Phosphate | 250mg, 500mg | 25ct, 50ct | Tablet |
Hydroxychloroquine Sulfate | 200mg | 100ct | Tablet |
Mefloquine Hcl | 250mg | 25ct | Tablet |
Primaquine Phosphate | 26.3mg | 100ct | Tablet |
Quinine Sulfate | 324mg | 30ct | Capsule |
Lindane | 1% | 60ml | Shampoo |
Malathion | 0.5% | 59ml | Lotion |
Permethrin | 5% | 60gm | Cream |
ANTIPARKINSON AGENTS
Anticholinergics
Benztropine Mesylate | 1mg/ml | 5ct | Injection |
Trihexyphenidyl Hcl | 2mg | 100ct | Tablet |
Antiparkinson Agents, Other
Amantadine Hcl | 100mg | 100ct | Tablet |
Amantadine Hcl | 100mg | 100ct | Capsule |
Entacapone | 200mg | 100ct | Tablet |
Dopamine Agonists
Bromocriptine Mesylate | 2.5mg | 30ct | Tablet |
Pramipexole Dihydrochloride ER | 0.375mg, 0.75mg, 1.5mg, 2.25mg, 3mg, 4.5mg | 30ct | Tablet |
Pramipexole Dihydrochloride | 0.125mg, 0.25mg, 0.375mg, 0.5mg, 0.75mg, 1mg, 1.5mg, 225mg, 3mg, 4.5mg | 90ct | Tablet |
Ropinirole ER | 2mg, 4mg, 6mg, 8mg, 12mg | 30ct | Tablet |
Ropinirole Hcl | 0.25mg, 0.5mg, 1mg, 2mg, 3mg, 4mg | 100ct | Tablet |
Dopamine Precursors/L- Amino Acid Decarboxylase Inhibitors
Carbidopa/ Levodopa ER | 25/100mg, 50/200mg | 100ct | Tablet |
Carbidopa/ Levodopa ODT | 10/100mg, 25/100mg, 25/250mg | 100ct | Tablet |
Carbidopa/ Levodopa | 10/100mg, 25/100mg, 25/250mg, 50/200mg | 100ct | Tablet |
Carbidopa/ Levodopa/ Entacapone | 25/100/200mg, 37.5/150/200mg, 31.25/125/200mg, 50/200/200mg | 100ct | Tablet |
Carbidopa | 25mg | 100ct | Tablet |
Monoamine Oxidase B (MAO-B) Inhibitors
Rasagiline Mesylate | 0.5mg, 1mg | 30ct | Tablet |
Selegiline Hcl | 5mg | 30ct | Tablet |
ANTIPSYCHOTICS
1st Generation/Typical
Chlorpromazine Hcl | 10mg, 25mg, 50mg, 100mg, 200mg | 100ct | Tablet |
Chlorpromazine Hcl | 25mg/ml | 1ct | Injection |
Compro | 25mg | 12ct | Suppository |
Fluphenazine Decanoate | 25mg/ml | 1ct | Injection |
Fluphenazine Hcl | 2.5mg/5ml | 120ml | Elixir |
Fluphenazine Hcl | 1mg, 2.5mg, 5mg, 10mg | 100ct | Tablet |
